RHS Tiger Football

2023 RHS Roster
2024 RHS Schedule
2023 RHS Results
2022 RHS Results
2021 RHS Results
2020 RHS Results
2019 RHS Results
2018 RHS Results
2017 RHS Results
2016 RHS Results
2015 RHS Results
2014 RHS Results
Harriman Rivalry
Player of the Week
Featured Alumni
 
Week 12 Coalfield
Week 11 Jellico
Week 10 Coalfield
Week 9 Oakdale
Week 8 Harriman
Week 7 Greenback
Week 6 Kingston
Week 5 Oliver Springs
Week 4 Sunbright
Week 3 Midway
Week 2 Monterey
Week 1 Oneida
Week 0 Jamboree

The Rockwood/Harriman Rivalry

Rockwood (63-36-6) versus Harriman (36-63-6)

In Tennessee high school football, the rivalry between Harriman and Rockwood is the state’s oldest as the Blue Devils and Tigers have the state’s longest consecutive running rivalry. Harriman and Rockwood started playing in 1921 and have played every year since 1924. The 2024 Season will mark the 106th time the teams have played.

Records by Decade
2020s - Rockwood (4-0)
2010s - Rockwood (9-1)
2000s - Rockwood (9-1)
1990s - Harriman (6-4)
1980s - Tied (5-5)
1970s - Rockwood (9-1)
1960s - Harriman (6-3-1)
1950s - Harriman (7-3)
1940s - Rockwood (8-2)
1930s - Harriman (5-3-2)
1920s - Rockwood (6-2-3)


Year Winner Score Loser Score
2023 Rockwood 37 Harriman 36
2022 Rockwood 47 Harriman 0
2021 Rockwood 63 Harriman 26
2020 Rockwood 43 Harriman 2
2019 Rockwood 29 Harriman 0
2018 Rockwood 13 Harriman 7
2017 Rockwood 36 Harriman 15
2016 Harriman 31 Rockwood 0
2015 Rockwood 23 Harriman 14
2014 Rockwood 42 Harriman 28
2013 Rockwood 32 Harriman 14
2012 Rockwood 41 Harriman 6
2011 Rockwood 42 Harriman 0
2010 Rockwood 34 Harriman 12
2009 Rockwood 35 Harriman 7
2008 Harriman 16 Rockwood 7
2007 Rockwood  39 Harriman 7
2006 Rockwood 46 Harriman 34
2005 Rockwood 41 Harriman 7
2004 Rockwood  51 Harriman 20
2003 Rockwood 41 Harriman 7
2002 Rockwood 42 Harriman 0
2001 Rockwood 22 Harriman 6
2000 Rockwood  20 Harriman 7
1999 Harriman 33 Rockwood 26
1998 Harriman 26 Rockwood 8
1997 Harriman 21 Rockwood 14
1996 Harriman 27 Rockwood 21
1995 Rockwood 21 Harriman 7
1994 Harriman 47 Rockwood 8
1993 Harriman 20 Rockwood 14
1992 Rockwood 21 Harriman 14
1991 Rockwood 14 Harriman 0
1990 Rockwood 16 Harriman 8
1989 Harriman 14 Rockwood 7
1988 Harriman  40 Rockwood 0
1987 Rockwood 28 Harriman 14
1986 Harriman  12 Rockwood 6
1985 Rockwood 15 Harriman 8
1984 Harriman  14 Rockwood 7
1983 Rockwood 35 Harriman 0
1982 Rockwood 31 Harriman 0
1981 Rockwood 14 Harriman 6
1980 Harriman  10 Rockwood 3
1979 Rockwood 32 Harriman 12
1978 Rockwood 35 Harriman 27
1977 Rockwood 33 Harriman 6
1976 Rockwood 7 Harriman 6
1975 Rockwood 14 Harriman 0
1974 Rockwood 30 Harriman 0
1973 Rockwood 16 Harriman 7
1972 Rockwood 20 Harriman 8
1971 Harriman  12 Rockwood 6
1970 Rockwood 13 Harriman 12
1969 Harriman  8 Rockwood 0
1968 Harriman  33 Rockwood 7
1967 Harriman 21 Rockwood 0
1966 Harriman  18 Rockwood 7
1965 Rockwood  18 Harriman 0
1964 Harriman 34 Rockwood 0
1963 Harriman 7 Rockwood 0
1962 Rockwood 7 Harriman 0
1961 Rockwood 12 Harriman 6
1960 Harriman 0 Rockwood 0
1959 Harriman 40 Rockwood 7
1958 Harriman 53 Rockwood 0
1957 Rockwood 30 Harriman 13
1956 Harriman 14 Rockwood 0
1955 Harriman 14 Rockwood 7
1954 Harriman 20 Rockwood 0
1953 Harriman 20 Rockwood 7
1952 Harriman 13 Rockwood 6
1951 Rockwood 34 Harriman 7
1950 Rockwood 19 Harriman 6
1949 Rockwood 38 Harriman 7
1948 Rockwood 13 Harriman 6
1947 Rockwood 31 Harriman 0
1946 Rockwood 13 Harriman 0
1945 Harriman 12 Rockwood 7
1944 Rockwood 37 Harriman 0
1943 Rockwood 20 Harriman 0
1942 Rockwood 31 Harriman 0
1941 Rockwood 27 Harriman 6
1940 Harriman 6 Rockwood 0
1939 Harriman 21 Rockwood 6
1938 Harriman 19 Rockwood 14
1937 Harriman 19 Rockwood 0
1936 Harriman 6 Rockwood 6
1935 Harriman 14 Rockwood 12
1934 Rockwood 19 Harriman 0
1933 Harriman 27 Rockwood 7
1932 Rockwood 6 Harriman 0
1931 Harriman 6 Rockwood 6
1930 Rockwood 6 Harriman 0
1929 Rockwood 6 Harriman 0
1928 Harriman 8 Rockwood 0
1927 Harriman 6 Rockwood 6
1926 Harriman 6 Rockwood 3
1925 Harriman 0 Rockwood 0
1924 Rockwood 18 Harriman 12
1924 Rockwood 31 Harriman 0
1923 NO GAME      
1922 Harriman 12 Rockwood 12
1922 Rockwood 39 Harriman 0
1921 Rockwood 12 Harriman 7
1921 Rockwood 79 Harriman 0

 
A Winning Tradition



FaceBook
Twitter
YouTube
Rockwood High School
School District
RHS Basketball
TSSAA
Coach T



5 Star Preps



©2014 Rockwood High School Football Alumni Association. All Rights Reserved. Web Site Designed by: Kile Web Designs