RHS Tiger Football

2023 RHS Roster
2024 RHS Schedule
2023 RHS Results
2022 RHS Results
2021 RHS Results
2020 RHS Results
2019 RHS Results
2018 RHS Results
2017 RHS Results
2016 RHS Results
2015 RHS Results
2014 RHS Results
Harriman Rivalry
Player of the Week
Featured Alumni
 
Week 12 Coalfield
Week 11 Jellico
Week 10 Coalfield
Week 9 Oakdale
Week 8 Harriman
Week 7 Greenback
Week 6 Kingston
Week 5 Oliver Springs
Week 4 Sunbright
Week 3 Midway
Week 2 Monterey
Week 1 Oneida
Week 0 Jamboree

Rockwood High School Season Records

| 2010-2029 | 1990-2009 | 1969-1989 |
|
1946-1968 | 1921-1945 |
1989 (7-4) Region (4-3) 1988 (3-7) Region (1-4)
RHS 39 Knox. West 0 RHS 7 Powell 28
RHS 7 Kingston* 35 RHS 2 Lenoir City* 32
RHS 7 Lenoir City* 6 RHS 7 Knox. Rule 6
RHS 7 Harriman* 14 RHS 0 Loudon* 21
RHS 7 Livingston Academy 4 RHS 21 Cumberland Co. 20
RHS 26 Scott* 0 RHS 7 Scott* 0
RHS 14 Midway 20 RHS 6 Midway 30
RHS 13 Wartburg Central* 0 RHS 6 Kingston* 33
RHS 33 Oliver Springs* 13 RHS 12 Meigs County 21
RHS 20 Loudon* 25 RHS 6 Harriman* 40
RHS 29 Greenback 14        
               
1987 (8-3) Region (3-2) 1986 (7-3) Region (4-2)
RHS 14 Powell 7 RHS 35 Oliver Springs* 0
RHS 26 Lenoir City* 6 RHS 0 Anderson County* 7
RHS 14 Knox. Rule 13 RHS 15 Lenoir City 13
RHS 21 Loudon* 42 RHS 6 Harriman* 12
RHS 28 Cumberland County 21 RHS 21 York Institute 0
RHS 38 Scott* 18 RHS 6 Scott* 3
RHS 17 Midway 14 RHS 27 Wartburg Central* 0
RHS 6 Kingston* 14 RHS 14 Kingston* 7
RHS 28 Meigs County 0 RHS 2 Bledsoe County 13
RHS 28 Harriman* 14 RHS 29 Marion County(OT) 28
RHS 14 Cherokee(Bowl) 16        
   
1985 (5-5) Region 3-3) 1984 (9-2) Region (3-2)
RHS 21 Oliver Springs* 0 RHS 33 McMinn Central 0
RHS 0 Anderson County* 10 RHS 0 Scott* 14
RHS 7 Lenoir City 14 RHS 19 Lenoir City 13
RHS 15 Harriman* 8 RHS 7 Harriman* 14
RHS 20 York Institute 7 RHS 20 Tellico Plains 0
RHS 16 Scott* 19 RHS 37 Anderson County* 0
RHS 36 Wartburg Central* 0 RHS 11 Soddy Daisy 2
RHS 15 Kingston* 31 RHS 19 Kingston* 0
RHS 10 Bledsoe County 6 RHS 35 Cookeville 12
RHS 0 Marion County 41 RHS 34 Oliver Springs* 0
        RHS 34 Knox. Catholic 0
            (Clinton Jaycee Bowl)  
   
1983 (6-4) Region (2-3) 1982 (7-4) Region (3-3)
RHS 20 McMinn Central 0 RHS 19 York Institute 6
RHS 7 Scott* 10 RHS 28 McMinn Central* 6
RHS 38 Lenoir City 24 RHS 8 Scott 0
RHS 35 Harriman* 0 RHS 7 Kingston* 10
RHS 22 Tellico Plains 21 RHS 19 Anderson County 0
RHS 14 Anderson County* 28 RHS 0 Cleveland* 34
RHS 17 Soddy Daisy 14 RHS 12 Loudon* 42
RHS 14 Kingston* 21 RHS 31 Harriman* 0
RHS 21 Cookeville 30 RHS 26 Lenoir City* 0
RHS 35 Oliver Springs* 14 RHS 28 Oliver Springs 0
        RHS 14 Bearden 19
   
1981 (3-7) Region (1-5) 1980 (2-8) Region (0-4)
RHS 21 York Institute 0 RHS 10 Heritage 13
RHS 13 McMinn Central* 31 RHS 3 Harriman* 10
RHS 3 Scott 7 RHS 23 Notre Dame 12
RHS 0 Kingston* 36 RHS 0 Lenoir City* 13
RHS 27 Lake City 7 RHS 0 Rhea County 13
RHS 0 Cleveland* 21 RHS 13 Madison 33
RHS 0 Loudon* 41 RHS 0 Kingston* 18
RHS 14 Harriman* 6 RHS 6 Loudon* 14
RHS 0 Lenoir City* 14 RHS 20 White County 13
RHS 9 Oliver Springs 13 RHS 0 Powell 24
               
1979 (3-7) Region (2-2) 1978 (10-1) Region (5-0)
RHS 13 Heritage 15 RHS 6 Bearden 0
RHS 32 Harriman* 12 RHS 35 Harriman* 27
RHS 6 Notre Dame 9 RHS 56 Wartburg Central 0
RHS 0 Lenoir City* 28 RHS 14 Lenoir City* 10
RHS 0 Rhea County 28 RHS 19 Rogersville 2
RHS 3 Madison 17 RHS 14 Scott* 0
RHS 17 Kingston* 14 RHS 45 Loudon* 6
RHS 14 Loudon* 19 RHS 48 White County 7
RHS 21 White County 6 RHS 13 Kingston* 7
RHS 7 Powell 14 RHS 33 Knox. Webb 7
        RHS 0 Notre Dame 12
               
1977 (11-2) Region (5-0) 1976 (13-0) STATE CHAMPS
RHS 0 Bearden 3 RHS 7 Lake City 0
RHS 33 Harriman* 6 RHS 49 Madisonville 7
RHS 46 Wartburg Central 14 RHS 54 Wartburg Central 0
RHS 22 Lenoir City* 0 RHS 30 Oneida 0
RHS 35 Rogersville 14 RHS 37 Sweetwater 20
RHS 34 Scott* 6 RHS 27 Midway 0
RHS 20 Loudon* 7 RHS 27 Harding Academy 3
RHS 21 White County 0 RHS 47 Lenoir City 0
RHS 42 Kingston* 13 RHS 7 Harriman 6
RHS 45 Knox. Webb 0 RHS 14 Knox. Webb 0
RHS 21 McMinn Central 0 RHS 35 South Pittsburg 10
RHS 29 Trousdale County 0 RHS 27 Walland 7
RHS 0 Maryville 7 RHS 3 Dyer County(OT) 0
   
1975 (11-1) 1974 (10-1)
RHS 35 Lake City 0 RHS 37 Madisonville 6
RHS 19 Madisonville 0 RHS 14 Knox. Young 7
RHS 23 David Lipscomb 6 RHS 13 Jefferson City 7
RHS 10 Oneida 0 RHS 30 Harriman 0
RHS 6 Sweetwater 0 RHS 42 Midway 0
RHS 27 Midway 0 RHS 28 Scott 6
RHS 40 Scott 6 RHS 24 Lenoir City 6
RHS 21 Lenoir City 0 RHS 7 Loudon 14
RHS 14 Harriman 0 RHS 22 Lake City 0
RHS 40 Oliver Springs 14 RHS 28 Oliver Springs 0
RHS 40 Meigs County 8 RHS 14 Farragut 0
RHS 14 Walland 26     (Clinton Jaycee Bowl)  
   
1973 (8-3) 1972 (5-5)
RHS 13 Knox. Young 6 RHS 14 Knox. Young 6
RHS 7 Rhea Central 27 RHS 0 Rhea Central 14
RHS 3 Jefferson City 19 RHS 0 McMinn Central 10
RHS 28 LaFollette 8 RHS 21 LaFollette 0
RHS 16 Harriman 7 RHS 7 Oliver Springs 0
RHS 41 TMI 0 RHS 0 Kingston 41
RHS 36 Lenoir City 6 RHS 41 TMI 0
RHS 7 Loudon 28 RHS 0 Lenoir City 6
RHS 16 Lake City 0 RHS 20 Harriman 8
RHS 25 Scott 0 RHS 10 Loudon 21
RHS 13 Meigs County 12        
    (Rockwood Jaycee Bowl)          
               
1971 (2-8) 1970 (9-2)
RHS 13 McMinn Central 39 RHS 24 Oliver Springs 0
RHS 8 Cookeville 21 RHS 14 Cookeville 7
RHS 14 Knox. South 27 RHS 36 McMinn Central 7
RHS 0 Soddy Daisy 20 RHS 9 Soddy Daisy 0
RHS 0 Rhea Central 20 RHS 6 Rhea Central 7
RHS 12 Kingston 34 RHS 9 Kingston 8
RHS 33 York Institute 6 RHS 30 York Institute 6
RHS 14 Lenoir City 22 RHS 29 Lenoir City 7
RHS 6 Harriman 12 RHS 13 Harriman 12
RHS 18 Loudon 15 RHS 7 Maryville 13
        RHS 20 Knox. Rule 0
            (Rockwood Jaycee Bowl)  
               
1969 (2-9)  
RHS 7 Oneida 14        
RHS 8 Cumberland County 29        
RHS 8 Spring City 0        
RHS 12 McMinn County 27        
RHS 0 Rhea Central 6        
RHS 6 Kingston 48        
RHS 6 Oliver Springs 22        
RHS 0 Harriman 8        
RHS 29 Lenoir City 8        
RHS 6 Loudon 45        
RHS 8 Maryville 48        

 

 

 

 

 

 

 
 
A Winning Tradition



FaceBook
Twitter
YouTube
Rockwood High School
School District
RHS Basketball
TSSAA
Coach T



5 Star Preps



©2014 Rockwood High School Football Alumni Association. All Rights Reserved. Web Site Designed by: Kile Web Designs